|
Product Details:
Payment & Shipping Terms:
|
Type: | High Speed Film Blowing Machine | Material: | HDPE |
---|---|---|---|
Automatic: | Yes | Warranty: | 1 Year |
Highlight: | HDPE Monolayer Blown Film Plants,SGS Monolayer Blown Film Plants,Mono layer Blown Film Machinery |
Semi-Automatic High Speed HDPE Film Blowing Machine
Machine Specification And Feature:
1. Suitable Material: HDPE,
2. Machine with Semi-Automatic winder
2. The machine body is U-Steel frame. And the main machine is collocated with low-center gear box, with advantages of stable transmission, large torque, and convenient repair.
3. The machine cylinder and screw adopt 38 crmoala alloy steel, after nitrogen treatment, it has high rigidity, good anti-corrosive performance and is rather durable.
4. During heating course, this machine can automatically control and regulate temperature according to craft requirements, with simple operation.
Blown Film Equipment Features:
Single Winder , Screen Changer ,
Delta Inverter For (The Main Motor, Take-up Motor, Winder And Air Blower,)
Banana Roller , Air Blower
MODEL | DY/H-45E | DY/H-50E | DY/H-55E | DY/H-65E |
SUITABLE MATERIAL | HDPE | |||
FILM WIDTH | 300-600mm | 300-800mm | 400-1000mm | 600-1300mm |
FILM THICKNESS | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.10mm | 0.01-0.10mm |
MAX.EXTRUSION OUTPUT | 30-55kg/hr | 35-70kg/hr | 40-85kg/hr | 60-110kg/hr |
EXTRUDER | ||||
SCREW DIAMETER | φ45 | φ50 | φ55 | φ65 |
SCREW L/D LENGTH | 30:1 | |||
SCREW MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER COOLING | 370W×2 | 370W×2 | 550W×3 | 550W×4 |
DRIVING MOTOR | 15Kw | 18.5Kw | 22Kw | 37Kw |
TEMPERATURE CONTROL | 3 | 3 | 3 | 4 |
AVERAGE POWER-CONSUME | 18Kw | 26Kw | 31Kw | 45Kw |
TYPE OF DIE | ||||
DIE SIZE | φ60/80 | φ80/100 | φ100/120 | φ100/120 |
CENTER STEADY STICK | 2 | |||
TEMPERATURE CONTROL | 3 | |||
AIR RING | 1 | |||
AIR BLOWER | 1.5Kw | 2.2Kw | 3Kw | 5.5Kw |
TAKE-UPUNIT | ||||
ROLLER WIDTH | φ165×650mm | φ165×850mm | φ165×1100mm | φ165×1400mm |
EFFECTIVE WIDTH | 600mm | 800mm | 1000mm | 1300mm |
TAKE-UP SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
TAKE-UP MOTOR | 0.75Kw | 1.5Kw | 1.5Kw | 1.5Kw |
HEIGHT ADJUSTABLE TYPE | 700mm | |||
WINDING UNIT | ||||
TYPE | SURFACE FRICTION TYPE | |||
WINDING MOTOR | 6N.m | 10N.m | 16N.m | 16N.m |
WINDING SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
OVERALL DIMENSION(L×W×H) | 4.0×2.0×4.5m | 4.0×2.5×4.5m | 4.8×2.8×5.2m | 5.2×3.4×5.8m |
Contact Person: Mr. Jerry Zhao
Tel: +86 15967709555